Vicki McIntosh Klein, Managing Broker

Ridgeland, MS Real Estate Subdivision Directory

Are you considering moving to a certain Ridgeland, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ridgeland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ridgeland Beaver Creek 1 $219,900 38
Ridgeland Bridgewater 13 $1,027,500 120
Ridgeland Carlton Parke 5 $893,780 101
Ridgeland Carlton Parke Ii 1 $999,800 46
Ridgeland Copper Ridge 2 $189,950 46
Ridgeland Creston Court 1 $235,000 27
Ridgeland Dinsmor 8 $521,725 42
Ridgeland Harbortowne 1 $375,000 204
Ridgeland Hawthorne Green 3 $197,300 31
Ridgeland Heatherstone 1 $413,910 272
Ridgeland Highland Colony 5 $930,380 187
Ridgeland Highland Park 1 $1,200,000 193
Ridgeland Lakeland Estates 2 $158,700 121
Ridgeland Lincolnshire Village 1 $110,900 380
Ridgeland Metes And Bounds 13 $2,526,769 236
Ridgeland Montrachet 3 $374,133 47
Ridgeland Montrose 2 $2,035,000 376
Ridgeland North Harbor Condos 1 $299,900 108
Ridgeland Northwood 1 $179,900 236
Ridgeland Olde Maple 1 $75,000 23
Ridgeland Olde Town Station 1 $415,000 60
Ridgeland Overlook Pointe 2 $725,000 382
Ridgeland Pear Orchard 1 $250,000 4
Ridgeland Point Clear 5 $254,560 153
Ridgeland Ridgeland East 1 $145,000 38
Ridgeland Shadowood 8 $291,225 27
Ridgeland The Breakers 9 $459,989 138
Ridgeland The Enclave At Towne Center 1 $368,000 59
Ridgeland Tougaloo 1 $999,999 68
Ridgeland Township Colony Park 4 $579,250 97
Ridgeland Trace Ridge 3 $282,967 131
Ridgeland Village Charmant 1 $262,500 27
Ridgeland Village Square 1 $139,900 114
Ridgeland Wendover 6 $390,475 102
Ridgeland Wheatley Estates 1 $124,900 110
Ridgeland Wheatley Gardens 1 $318,799 137
Ridgeland Wrenfield 2 $572,000 188

Login to My Homefinder

Pixel