Vicki McIntosh Klein, Managing Broker

Ridgeland, MS Real Estate Subdivision Directory

Are you considering moving to a certain Ridgeland, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ridgeland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ridgeland Bridgewater 14 $987,607 186
Ridgeland Brookfield 1 $229,900 41
Ridgeland Carlton Parke 5 $837,880 146
Ridgeland Copper Ridge 2 $164,950 2
Ridgeland Dinsmor 3 $466,633 24
Ridgeland Harbortowne 2 $404,950 103
Ridgeland Heatherstone 2 $456,455 340
Ridgeland Highland Colony 2 $1,029,450 172
Ridgeland Highland Cove 1 $229,000 42
Ridgeland Highland Park 1 $1,200,000 133
Ridgeland Lakeland Estates 1 $167,500 133
Ridgeland Lincolnshire Village 1 $114,900 320
Ridgeland Longmeadow 1 $225,000 28
Ridgeland Metes And Bounds 12 $2,245,750 200
Ridgeland Montrachet 2 $327,450 35
Ridgeland Montrose 1 $2,495,000 450
Ridgeland North Harbor Condos 1 $359,500 48
Ridgeland Northwood 1 $179,900 176
Ridgeland Olde Town Station 1 $429,000 100
Ridgeland Overlook Pointe 1 $75,000 703
Ridgeland Planters Grove 1 $195,000 136
Ridgeland Point Clear 6 $251,967 106
Ridgeland Shadowood 2 $252,450 81
Ridgeland St Charles Parke 1 $279,000 48
Ridgeland Summers Bay 1 $495,900 36
Ridgeland The Breakers 8 $489,488 123
Ridgeland The Enclave At Towne Center 1 $365,000 6
Ridgeland Tougaloo 1 $700,000 8
Ridgeland Township Colony Park 4 $607,750 54
Ridgeland Trace Ridge 3 $291,300 88
Ridgeland Trace Woods 1 $259,000 7
Ridgeland Village Charmant 1 $280,000 11
Ridgeland Village Glenn 1 $225,000 55
Ridgeland Village Square 2 $132,450 31
Ridgeland Wendover 7 $409,843 73
Ridgeland Wheatley Estates 1 $124,900 50
Ridgeland Wheatley Gardens 1 $349,900 77
Ridgeland Wrenfield 1 $575,000 299

Login to My Homefinder

Pixel