Vicki McIntosh Klein, Managing Broker

Pearl, MS Real Estate Subdivision Directory

Are you considering moving to a certain Pearl, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pearl Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pearl Anderson Oaks 4 $312,628 136
Pearl Asbury Lane Village 1 $379,000 66
Pearl Bailey Acres 1 $125,000 35
Pearl Beechwood Hills 2 $176,950 34
Pearl Breckenridge 1 $224,900 2
Pearl Cedar Lane 7 $252,614 66
Pearl Cedar Ridge 1 $170,000 123
Pearl Country Place 6 $290,667 72
Pearl Crest Park 2 $252,250 15
Pearl Crossgates West 1 $325,000 197
Pearl Cunningham Heights 3 $196,333 81
Pearl East Gate Heights 1 $180,000 28
Pearl East Lake 1 $135,000 82
Pearl Estates Of Asbury 1 $583,000 347
Pearl Grandview 1 $174,900 42
Pearl Grandview Heights 3 $170,300 134
Pearl Green Meadows 2 $183,750 183
Pearl Greenfield Village 1 $199,000 16
Pearl Hickory Glen 2 $194,220 85
Pearl Independence Of Patrick Farms 4 $267,500 49
Pearl King Heights 9 $190,833 60
Pearl Kings Heights 1 $300,000 1
Pearl Lakeview Estates 2 $126,950 65
Pearl Lamplighter Square 1 $220,000 151
Pearl Live Oaks Place 7 $244,671 75
Pearl Longwood Estates 1 $615,000 200
Pearl Mclaurin Heights 14 $176,486 89
Pearl Meade Brook 2 $195,700 83
Pearl Melvin Place 3 $196,300 32
Pearl Metes And Bounds 26 $477,585 330
Pearl Park Place 1 $190,000 53
Pearl Patrick Farms 23 $301,686 65
Pearl Patton Place 1 $164,900 218
Pearl Pine Park 1 $244,000 8
Pearl Residences Of Riverwind 1 $181,600 132
Pearl Richburg Estates 2 $522,450 171
Pearl Richland Heights 1 $25,000 217
Pearl River Ridge 9 $287,489 211
Pearl Riverwind 1 $233,598 38
Pearl Serenity Lake 18 $299,224 100
Pearl Shadow Ridge 6 $421,817 71
Pearl Silver Ridge 3 $257,833 80
Pearl Sky Hills Estates 1 $169,500 134
Pearl Sky Way Hills 1 $169,000 87
Pearl Skyway Hills 5 $158,940 69
Pearl The Hollows 12 $339,440 103
Pearl Whispering Oaks 1 $259,900 36
Pearl Woodridge 1 $287,000 58
Pearl Woodson Bend 4 $295,200 17

Login to My Homefinder

Pixel