This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$333,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,809 MLS ID: 4030398
$327,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,815 MLS ID: 4028842
$328,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,820 MLS ID: 4032080
$336,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,835 MLS ID: 4027025
$316,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,811 MLS ID: 4034805
$349,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,890 MLS ID: 4034654
$345,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,049 MLS ID: 4033511
$334,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,831 MLS ID: 4035462
$299,999 Beds: 4 Baths: 3.00 Sq. Feet: 1,825 MLS ID: 4027558
$339,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,000 MLS ID: 4033536
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: