This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$349,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,890 MLS ID: 4034654
$336,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,835 MLS ID: 4027025
$339,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,000 MLS ID: 4033536
$333,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,767 MLS ID: 4035226
$294,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,810 MLS ID: 4027556
$335,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,824 MLS ID: 4026454
$345,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,049 MLS ID: 4033511
$333,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,812 MLS ID: 4027970
$334,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,831 MLS ID: 4035462
$333,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,809 MLS ID: 4030398
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: