This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$327,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,693 MLS ID: 4036297
$279,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,929 MLS ID: 4036518
$294,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,915 MLS ID: 4037717
$278,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,791 MLS ID: 4037197
$301,950 Beds: 4 Baths: 2.00 Sq. Feet: 2,204 MLS ID: 4030037
$297,500 Beds: 4 Baths: 3.00 Sq. Feet: 2,539 MLS ID: 4036056
$318,895 Beds: 4 Baths: 2.00 Sq. Feet: 2,314 MLS ID: 4031415
$303,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,204 MLS ID: 4033300
$315,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,289 MLS ID: 4037703
$277,785 Beds: 4 Baths: 2.00 Sq. Feet: 1,885 MLS ID: 4030124
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: