This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$349,900 Beds: 4 Baths: 3.00 Sq. Feet: 3,929 MLS ID: 4008919
$385,700 Beds: 5 Baths: 3.00 Sq. Feet: 2,741 MLS ID: 4026935
$359,550 Beds: 4 Baths: 3.00 Sq. Feet: 2,352 MLS ID: 4035329
$375,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,631 MLS ID: 4029061
$349,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,527 MLS ID: 4022364
$375,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,561 MLS ID: 4037493
$385,700 Beds: 5 Baths: 3.00 Sq. Feet: 2,742 MLS ID: 4030277
$327,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,693 MLS ID: 4036297
$375,000 Beds: 4 Baths: 3.00 Sq. Feet: 3,105 MLS ID: 4034123
$325,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,160 MLS ID: 4034379
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: