This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$338,500 Beds: 3 Baths: 4.00 Sq. Feet: 1,950 MLS ID: 4030825
$384,900 Beds: 4 Baths: 4.00 Sq. Feet: 2,785 MLS ID: 4038934
$349,900 Beds: 4 Baths: 3.00 Sq. Feet: 3,929 MLS ID: 4008919
$349,000 Beds: 3 Baths: 4.00 Sq. Feet: 1,935 MLS ID: 4027051
$409,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,318 MLS ID: 4038439
$389,900 Beds: 3 Baths: 4.00 Sq. Feet: 1,970 MLS ID: 4021852
$385,700 Beds: 5 Baths: 3.00 Sq. Feet: 2,742 MLS ID: 4030277
$399,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,100 MLS ID: 4038452
$349,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,527 MLS ID: 4022364
$349,000 Beds: 3 Baths: 4.00 Sq. Feet: 1,935 MLS ID: 4036943
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: