Vicki McIntosh Klein

Clinton, MS Real Estate Subdivision Directory

Are you considering moving to a certain Clinton, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Clinton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Clinton Bentwood 1 $419,900 222
Clinton Brighton Place 1 $309,000 24
Clinton Bruenburg 6 $366,750 95
Clinton Cascade-twin Lakes 3 $227,467 116
Clinton Cascades 11 $226,954 112
Clinton Cedar Hill Place 6 $65,833 1340
Clinton Cherry Park 2 $160,950 43
Clinton Clinton Oaks 2 $242,450 19
Clinton Clinton Park 12 $201,500 148
Clinton Copper Creek 3 $158,300 366
Clinton Cotton Acres 2 $350,500 181
Clinton Country Cove 2 $537,500 122
Clinton Country Wood 1 $207,000 49
Clinton Countrywood 1 $329,900 71
Clinton Countrywood Of Trailwood 4 $294,225 239
Clinton Easthaven 4 $263,975 105
Clinton Easthaven Estates 1 $145,000 160
Clinton Edgewood Acres 1 $350,000 129
Clinton Green Acres 1 $279,900 4
Clinton Hester 2 $130,000 774
Clinton Hickory Hills 1 $369,900 219
Clinton Horseshoe Acres 1 $468,000 87
Clinton Horseshoe Bend 11 $389,329 186
Clinton Huntcliff 2 $172,500 59
Clinton Hunters Ridge 1 $339,000 10
Clinton Indian Trails 1 $259,500 148
Clinton Kentwood 2 $201,950 112
Clinton Kirkwood 1 $267,000 25
Clinton Lake Ridge 1 $360,000 336
Clinton Lakeridge 2 $187,200 245
Clinton Lakeside Park 1 $229,000 42
Clinton Meadow Hills Of Clinton 2 $114,950 171
Clinton Meadow Oak 1 $50,000 271
Clinton Meadow Oak Estates 1 $70,000 194
Clinton Meadow Oaks 1 $4,000 75
Clinton Meadow Oaks Hill 1 $225,000 107
Clinton Metes And Bounds 24 $344,974 290
Clinton Morrison Heights 1 $259,000 8
Clinton Oakhurst 4 $309,000 257
Clinton Olde Vineyard 3 $261,633 468
Clinton Ridge Pointe 2 $335,000 100
Clinton Shadow Lake Gardens Homes 1 $199,000 46
Clinton Sky Hills Estates 1 $749,900 189
Clinton Southern Oaks 3 $224,133 64
Clinton Spanish Oak Of Trailwood 1 $322,000 98
Clinton Spring Hill 1 $315,000 22
Clinton The Briars 6 $230,650 190
Clinton The Meadows Of Trailwood 1 $150,000 95
Clinton The Mill 3 $89,600 1234
Clinton Tinnin Acres 1 $530,000 186
Clinton Tinnin Estates 1 $85,000 571
Clinton Trace Pointe 3 $354,633 320
Clinton Trace Ridge 1 $360,000 86
Clinton Trace Wood 1 $255,000 4
Clinton Trailwood 1 $209,900 38
Clinton Twin Lakes Of Cascades 1 $245,000 23
Clinton Viewpointe 3 $509,967 477
Clinton Wildwood 1 $163,000 58
Clinton Windsor Plantation 4 $408,450 89
Clinton Woodmoor 4 $228,225 87

Login to My Homefinder